




This BBA industrial-grade PCB soldering machine features auto wire feeding, designed for electronic components. It ensures efficient, precise soldering with automated wire supply, ideal for industrial PCB assembly while minimizing manual intervention and enhancing productivity.
1. The electric soldering machine is designed for optimized programming, providing user-friendly operation and an intuitive teaching mode.
2. To enhance productivity and efficiency, soldering robot may incorporate automation features such as robotic arms, conveyor systems, and programmable soldering profiles. These features help streamline the soldering process and minimize manual labor requirements.
3. Iron solder machine equipped with a rotary soldering function, capable of both spot soldering and drag soldering.
4. The automatic soldering machine improves soldering precision and uniformity, reducing solder usage by 30% compared to manual soldering.
5. Multi-Head Soldering: Many machines are built to support multiple soldering heads, enabling simultaneous soldering at different points on a circuit board. This greatly enhances efficiency and productivity.
Model | BBA-331HX (Single Y platform) |
BBA-5331HX (Dual Y platforms) |
BBA-6331HX (Dual soldering systems) |
BBA CUSTOMIZED | |||
Voltage | AC 110/220V 50/60HZ | ||||||
Power | 350W | 350W | 700W | To order | |||
Movable range | X | 300mm | X | 500mm | X1/X2 | 500mm | To order |
Y | 300mm | Y1/Y2 | 300mm | Y1/Y2 | 300mm | ||
Z | 100mm | Z | 100mm | Z | 100mm | ||
R | 360° | R | 360° | R | 360° | ||
Max moving speed | X | 600mm/s | X | 600mm/s | X1/X2 | 600mm/s | To order |
Y | 600mm/s | Y1/Y2 | 600mm/s | Y1/Y2 | 600mm/s | ||
Z | 400mm/s | Z | 400mm/s | Z | 400mm/s | ||
R | 300°/s | R | 300°/s | R | 300°/s | ||
Repeat Positioning Accuracy | ±0.02mm (X * Y * Z), ±0.05° (R) | To order | |||||
Maximum Load Weight | 8KG (For Work Platform) | To order | |||||
Programming File Capacity | 256MB, up to 999 files, single file up to 1000 points | To order | |||||
Preheating Temperature Range | 0℃~ 550℃ | To order | |||||
Solder Wire Diameter | 0.4, 0.6, 0.8, 1.0, 1.2,1.6 (mm) | To order | |||||
Tin feeding control | Precision stepper motor | To order | |||||
External Dimensions(L*W*H) | 70*60*85(CM) | 85*60*85(CM) | 100*60*85(CM) | To order | |||
Weight | 65KG | 90KG | 120KG | To order |
Product Description